Public Engine Status
Engine Status
Current public status for core gameplay systems and subsystems.
Last updated: Aug 7, 2026 6:13 AM UTC
Major Systems
| System | Subsystem | Status | Notes |
|---|---|---|---|
| Runtime State Engine | Campaign / Room / Actor state lanes | Working | Processing state persistence and bootstrap lanes. |
| Encounter Engine | Turn order / round lifecycle | Working | Encounter phases and turn sequencing are active. |
| Navigation Engine | Room transitions / routing execution | Working | In-session travel and room transition actions are responding. |
| Chat Engine | Room dialogue / transcript pipeline | Working | Authoritative room chat flow is online. |
| Scene Engine | Room scene generation / view assets | Working | Room scene retrieval and rendering hooks are available. |
| Character Engine | Runtime character resolution / profile views | Working | Character runtime binding and profile surfaces are available. |
Subsystems
| System | Subsystem | Status | Notes |
|---|---|---|---|
| UI: Chat Presence Header | Room occupant header + portrait layout | Degraded | Layout behavior is under active iteration and may render inconsistently for some clients. |
| UI: Merchant Panel | Context hydration / stock panel state | Working | Merchant room context and stock panel loads are operational. |
| UI: Room View Panel | Scene status + gallery panel | Working | Room view updates and scene state badges are responding. |
| Quest Journal | Storyline and objective listing | Working | Quest journal rendering and grouping are available. |
| Inventory | Inventory panel and equipment projection | Working | Inventory and equipment panel data is loading. |
| Party / Follower Runtime | Follower identity + portrait mapping | Working | Follower runtime mapping is available with deterministic portrait selection. |
Known Issues
- UI: Chat Presence Header — Room occupant header + portrait layout (Degraded)